Town | EWR | LGA | JFK |
Allendale | 79 | 102 | 122 |
Alpine | 78 | 91 | 111 |
Bergenfield | 69 | 85 | 105 |
Bogota | 64 | 82 | 102 |
Carlstadt | 59 | 87 | 107 |
Cliffside Park | 58 | 73 | 93 |
Closter | 78 | 91 | 111 |
Cresskill | 72 | 85 | 105 |
Demarest | 75 | 88 | 108 |
Dumont | 69 | 87 | 107 |
E.Rutherford | 62 | 84 | 104 |
Edgewater | 58 | 73 | 93 |
Elmwood Park | 71 | 89 | 109 |
Emerson | 77 | 94 | 114 |
Engle.Cliffs | 61 | 75 | 95 |
Englewood | 61 | 75 | 95 |
Fairlawn | 74 | 97 | 117 |
Fairview | 65 | 78 | 98 |
Fort Lee | 56 | 70 | 90 |
Franklin Lakes | 89 | 112 | 132 |
Garfield | 69 | 87 | 107 |
Glen Rock | 79 | 97 | 117 |
Glenpoint Marriot | 56 | 75 | 95 |
Guttenberg | 60 | 82 | 102 |
Hackensack | 64 | 82 | 102 |
Harrington Park | 79 | 97 | 117 |
Hasbrouck Ht’s | 67 | 90 | 110 |
Haworth | 79 | 97 | 117 |
Hillsdale | 84 | 102 | 122 |
Hoboken | 64 | 87 | 107 |
Hohokus | 79 | 102 | 122 |
Leonia | 56 | 74 | 94 |
Little Ferry | 60 | 81 | 101 |
Lodi | 70 | 88 | 108 |
Lyndhurst | 69 | 92 | 117 |
Mahwah | 89 | 112 | 132 |
Maywood | 69 | 87 | 107 |
Midland Pk. | 79 | 97 | 117 |
Montvale | 79 | 97 | 117 |
Moonachie | 60 | 87 | 107 |
N.Arlington | 69 | 92 | 112 |
New Milford | 69 | 87 | 107 |
Newark | - | 117 | 137 |
North Bergen | 62 | 81 | 101 |
Northvale | 79 | 97 | 117 |
Norwood | 76 | 97 | 117 |
Nutley | 64 | 107 | 127 |
Oakland | 94 | 117 | 137 |
Old Tappan | 84 | 117 | 137 |
Oradell | 74 | 92 | 112 |
Palisade Park | 56 | 75 | 95 |
Paramus | 74 | 92 | 112 |
Park Ridge | 89 | 107 | 127 |
Penn Station** | |||
Piermont NY | 106 | ||
Ramsey | 84 | 102 | 122 |
Ridgefield | 57 | 76 | 96 |
Ridgefield Park | 60 | 79 | 99 |
Ridgewood | 79 | 97 | 117 |
RiverEdge | 69 | 85 | 105 |
Rochelle Park | 69 | 87 | 107 |
Rockleigh | 79 | 97 | 117 |
Rutherford | 62 | 87 | 107 |
S.Hackensack | 59 | 84 | 104 |
Saddle Brook | 69 | 87 | 107 |
Saddle River | 82 | 110 | 125 |
Tappan NY | 106 | ||
Teaneck | 62 | 79 | 99 |
Tenafly | 69 | 82 | 102 |
Teterboro | 59 | 85 | 105 |
U.Saddle River | 84 | 112 | 127 |
Union City | 64 | 87 | 107 |
Waldwick | 82 | 105 | 125 |
Wallington | 82 | 105 | 125 |
Washington Twsp | 82 | 100 | 120 |
Wayne | 104 | 127 | 142 |
Weehawken | 62 | 85 | 105 |
Westwood | 79 | 97 | 117 |
Woodcliff Lake | 89 | 107 | 127 |
Woodridge | 64 | 87 | 107 |
Wyckoff | 79 | 97 | 117 |
NOTE | |||
** NEWARK PENN STATION, NJ Add $5 to any EWR Rate. |
-------------