201-944-6800

Local Taxi Charges

Drop Charge $4.75 | Per Mile $3.15 | Per Add'l Passenger $0 | Per Minute, Wait Time $0.50 | Minimum Fare $4.75

SAVE WITH BABES TAXI: Pay only EZPass reduced toll rates, with no surcharge to cross the GW bridge.

Town EWR LGA JFK
Allendale 82 107 127
Alpine 81 96 116
Bergenfield 72 90 110
Bogota 67 87 107
Carlstadt 62 92 114
Cliffside Park 59 78 98
Closter 81 96 118
Cresskill 75 90 110
Demarest 78 93 113
Dumont 72 92 112
E.Rutherford 65 89 111
Edgewater 61 78 98
Elmwood Park 74 92 114
Emerson 80 99 121
Engle.Cliffs 64 80 100
Englewood 64 80 100
Fairlawn 79 102 122
Fairview 68 83 105
Fort Lee 59 75 95
Franklin Lakes 92 117 139
Garfield 72 92 114
Glen Rock 82 102 122
Glenpoint Marriot 59 80 100
Guttenberg 63 87 107
Hackensack 67 87 107
Harrington Park 82 102 122
Hasbrouck Ht’s 70 95 117
Haworth 82 102 124
Hillsdale 87 107 127
Hoboken 67 92 114
Hohokus 82 107 129
Leonia 59 79 99
Little Ferry 63 86 108
Lodi 73 93 113
Lyndhurst 72 97 124
Mahwah 92 117 139
Maywood 72 92 114
Midland Pk. 82 102 124
Montvale 82 102 124
Moonachie 63 92 112
N.Arlington 72 97 119
New Milford 72 92 112
Newark - 122 144
North Bergen 65 87 107
Northvale 82 102 124
Norwood 79 102 122
Nutley 67 112 134
Oakland 97 122 144
Old Tappan 87 122 144
Oradell 77 97 119
Palisade Park 59 80 100
Paramus 77 97 117
Park Ridge 92 112 134
Penn Station**      
Piermont NY 109    
Ramsey 87 107 129
Ridgefield 60 81 103
Ridgefield Park 63 84 106
Ridgewood 82 102 122
RiverEdge 72 90 110
Rochelle Park 72 92 114
Rockleigh 82 102 124
Rutherford 65 92 114
S.Hackensack 62 89 111
Saddle Brook 72 92 114
Saddle River 85 115 130
Tappan NY 109    
Teaneck 65 84 104
Tenafly 72 87 107
Teterboro 62 90 112
U.Saddle River 87 117 134
Union City 67 92 114
Waldwick 85 110 130
Wallington 85 110 132
Washington Twsp 85 105 125
Wayne 107 132 149
Weehawken 67 90 112
Westwood 82 102 124
Woodcliff Lake 92 112 134
Woodridge 67 92 114
Wyckoff 82 102 124

 

NOTE
** NEWARK PENN STATION, NJ Add $5 to any EWR Rate.

(Rates current as of 09/16/2020)