Babes Taxi offers standardized rates to NY Metro area airports Newark, Laguardia and Kennedy. Newark Penn Station is also serviced with flat rates equal to $5 above EWR rates. Rates from NYC are metered, but there is no sur-charge for entering or leaving New Jersey. Please contact us for rates on other New Jersey towns not listed below.
Airport Rates (Rates are subject to change. Please call to confirm)| Town | EWR | LGA | JFK |
| Allendale | 70 | 70 | 90 |
| Alpine | 69 | 59 | 79 |
| Bergenfield | 60 | 53 | 73 |
| Bogota | 55 | 50 | 70 |
| Carlstadt | 50 | 55 | 75 |
| Cliffside Park / North | 48 | 40 | 60 |
| Cliffside Park / South | 50 | 42 | 62 |
| Closter | 69 | 59 | 79 |
| Cresskill | 63 | 53 | 73 |
| Demarest | 66 | 56 | 76 |
| Dumont | 60 | 55 | 70 |
| East Rutherford | 53 | 52 | 72 |
| Edgewater North | 48 | 40 | 60 |
| Edgewater South | 50 | 42 | 62 |
| Elmwood Park | 62 | 57 | 77 |
| Emerson | 68 | 62 | 83 |
| Englewood / North | 53 | 44 | 64 |
| Englewood / South | 51 | 42 | 62 |
| Englewood Cliffs / North | 53 | 44 | 64 |
| Englewood Cliffs / South | 51 | 42 | 62 |
| Fairlawn | 65 | 65 | 85 |
| Fairview | 56 | 46 | 66 |
| Fort Lee | 47 | 38 | 58 |
| Franklin Lakes | 80 | 80 | 100 |
| Garfield | 60 | 55 | 75 |
| Glenpoint Marriot | 47 | 43 | 63 |
| Glen Rock | 70 | 65 | 85 |
| Hackensack | 55 | 50 | 70 |
| Harrington Park | 70 | 65 | 85 |
| Hasbrouck Heights | 58 | 58 | 78 |
| Haworth | 70 | 65 | 85 |
| Hillsdale | 75 | 70 | 90 |
| Hohokus | 70 | 70 | 90 |
| Leonia | 47 | 42 | 62 |
| Little Ferry | 51 | 49 | 69 |
| Lodi | 61 | 56 | 69 |
| Lyndhurst | 60 | 60 | 85 |
| Mahwah | 80 | 80 | 100 |
| Maywood | 60 | 55 | 75 |
| Midland Pk. | 70 | 65 | 85 |
| Montvale | 70 | 65 | 85 |
| Moonachie | 51 | 55 | 69 |
| New Milford | 60 | 55 | 75 |
| North Arlington | 60 | 60 | 80 |
| Northvale | 70 | 65 | 85 |
| Norwood | 67 | 65 | 85 |
| Oakland | 85 | 85 | 105 |
| Old Tappan | 75 | 65 | 85 |
| Oradell | 65 | 60 | 80 |
| Palisade Park | 47 | 43 | 63 |
| Paramus | 65 | 60 | 80 |
| Park Ridge | 80 | 75 | 95 |
| Ramsey | 75 | 70 | 90 |
| Ridgefield Park | 51 | 47 | 67 |
| Ridgefield | 48 | 44 | 64 |
| Ridgewood | 70 | 65 | 85 |
| RiverEdge | 60 | 53 | 73 |
| Rochelle Park | 60 | 55 | 75 |
| Rockleigh | 70 | 65 | 85 |
| Rutherford | 53 | 55 | 75 |
| Saddle Brook | 60 | 55 | 75 |
| Saddle River | 73 | 78 | 93 |
| South Hackensack | 50 | 52 | 72 |
| Teaneck | 53 | 47 | 67 |
| Tenafly | 60 | 50 | 70 |
| Teterboro | 50 | 53 | 73 |
| Upper Saddle River | 75 | 80 | 95 |
| Waldwick | 73 | 73 | 93 |
| Wallington | 73 | 73 | 93 |
| Wayne | 95 | 95 | 110 |
| Washington Township | 73 | 68 | 88 |
| Westwood | 70 | 65 | 85 |
| Woodcliff Lake | 80 | 75 | 95 |
| Woodridge | 55 | 55 | 75 |
| Wyckoff | 70 | 65 | 85 |
| PLEASE NOTE: Newark Penn Station Train Rates are equal EWR airport rate plus $5. | |||

